Top Debt Settlements
A Sample of Success
Check out a sample debt settlement letter by clicking the thumbnail image on the right. This is just an example of what a real life settlement letter looks like. Clients who successfully complete our Debt Resolution Program can expect to get similar ones.
Take a look at some of the top settlements we’ve listed below. These top settlements showcase how much some of our clients have saved with Debtmerica Relief!* Settlement examples are a result of creditor negotiations made by Freedom Financial Network or affiliated companies.
Examples include top settlements achieved by our service providers and are not indicative of typical results.
November-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$8,487.00 | $848.71 | 10.00% | 31.00% | 69.00% | CC |
$32,190.00 | $9,600.00 | 29.82% | 46.82% | 53.18% | CC |
$35,459.00 | $11,600.00 | 32.71% | 47.71% | 52.29% | CC |
$24,401.00 | $6,437.08 | 26.38% | 41.38% | 58.62% | CC |
$10,446.00 | $2,156.96 | 20.65% | 35.65% | 64.35% | CC |
October-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$8,665.00 | $1,124.00 | 12.97% | 27.97% | 72.03% | CC |
$13,800.00 | $3,200.00 | 23.19% | 38.19% | 61.81% | CC |
$3,620.43 | $1,175.00 | 32.45% | 47.45% | 52.55% | CC |
$15,579.00 | $2,157.00 | 13.85% | 34.14% | 65.86% | CC |
$24,202.00 | $9,368.34 | 38.71% | 59.71% | 40.29% | CC |
September-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$4,141.00 | $881.60 | 21.29% | 39.29% | 60.71% | CC |
$10,363.00 | $2,792.00 | 26.94% | 44.94% | 55.06% | CC |
$26,654.00 | $6,664.00 | 25.00% | 46.00% | 54.00% | CC |
$26,780.00 | $6,234.01 | 23.28% | 38.28% | 61.72% | CC |
$32,900.00 | $6,132.41 | 18.64% | 33.64% | 66.36% | CC |
August-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$13,349.00 | $3,196.00 | 23.94% | 40.94% | 59.06% | CC |
$15,037.00 | $3,760.00 | 25.00% | 40.00% | 60.00% | CC |
$20,406.00 | $4,730.90 | 23.18% | 44.14% | 55.86% | CC |
$17,689.00 | $5,166.00 | 29.20% | 44.20% | 55.80% | CC |
$9,049.00 | $2,070.00 | 22.88% | 37.88% | 62.12% | CC |
July-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$10,909.00 | $700.00 | 6.42% | 21.42% | 78.58% | CC |
$8,541.00 | $1,788.00 | 20.93% | 43.93% | 56.07% | CC |
$3,527.00 | $839.95 | 23.81% | 44.81% | 55.19% | CC |
$8,542.00 | $2,435.04 | 28.51% | 43.51% | 56.49% | CC |
$29,846.00 | $9,197.00 | 30.81% | 51.81% | 48.19% | CC |
June-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction | Type of Debt |
$6,284.00 | $1,700.00 | 27.05% | 42.05% | 57.95% | CC |
$19,654.00 | $4,511.76 | 22.95% | 37.95% | 62.05% | CC |
$7,417.00 | $1,633.23 | 22.02% | 43.02% | 56.98% | CC |
$13,779.00 | $212.47 | 1.54% | 16.54% | 83.46% | CC |
$4,229.00 | $568.00 | 13.43% | 34.43% | 65.57% | CC |
May-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,880.00 | $ 800.00 | 5.04% | 23.04% | 76.96% | CC |
$14,002.00 | $1,571.99 | 11.23% | 26.23% | 73.77% | CC |
$ 5,445.00 | $1,129.40 | 20.74% | 35.74% | 64.26% | CC |
$21,965.00 | $5,008.00 | 22.80% | 37.80% | 62.20% | CC |
$20,190.00 | $4,039.00 | 20.00% | 41.00% | 59.00% | CC |
April-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 9,500.00 | $ 697.00 | 7.34% | 22.34% | 77.66% | CC |
$51,700.00 | $12,278.64 | 23.75% | 38.75% | 61.25% | CC |
$41,818.00 | $10,800.00 | 25.83% | 40.83% | 59.17% | CC |
$ 7,795.17 | $1,560.06 | 20.01% | 41.01% | 51.72% | CC |
$13,368.00 | $3,647.00 | 27.28% | 48.28% | 51.72% | CC |
March-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$14,957.00 | $1,530.00 | 10.48% | 25.48% | 74.52% | CC |
$ 5,397.00 | $ 917.00 | 16.99% | 31.99% | 68.01% | CC |
$25,937.00 | $4,528.12 | 17.46% | 32.46% | 67.54% | CC |
$19,902.00 | $5,206.44 | 26.16% | 41.16% | 58.84% | CC |
$52,048.00 | $20,000.00 | 38.43% | 53.43% | 46.57% | CC |
February-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 1,604.00 | $ 167.70 | 10.46% | 25.46% | 74.54% | CC |
$14,430.00 | $2,317.00 | 16.06% | 31.06% | 68.94% | CC |
$26,149.00 | $4,656.00 | 17.81% | 32.81% | 67.19% | CC |
$32,324.00 | $7,297.14 | 22.57% | 37.57% | 62.43% | CC |
$49,303.00 | $13,074.00 | 26.52% | 41.52% | 58.48% | CC |
January-11 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 1,974.00 | $ 228.70 | 11.59% | 26.59% | 73.41% | CC |
$16,011.00 | $2,732.00 | 17.06% | 32.06% | 67.94% | CC |
$28,658.00 | $6,075.00 | 21.20% | 36.20% | 63.80% | CC |
$ 6,204.00 | $1,500.00 | 24.18% | 39.18% | 60.82% | CC |
$52,512.00 | $17,660.00 | 33.63% | 48.63% | 51.37% | CC |
December-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$35,225.00 | $5,360.00 | 15.22% | 30.22% | 69.78% | CC |
$ 6,776.00 | $1,250.00 | 18.45% | 33.45% | 66.55% | CC |
$60,700.00 | $12,000.00 | 19.77% | 34.77% | 65.23% | CC |
$23,600.00 | $5,340.00 | 22.63% | 37.63% | 62.37% | CC |
$ 6,919.00 | $2,170.00 | 31.36% | 46.36% | 53.64% | CC |
November-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 2,955.00 | $ 300.00 | 10.15% | 25.15% | 74.85% | CC |
$27,704.00 | $5,381.00 | 19.42% | 34.42% | 65.58% | CC |
$ 8,921.00 | $1,754.00 | 19.66% | 34.66% | 65.34% | CC |
$17,279.00 | $4,251.00 | 24.60% | 39.60% | 60.40% | CC |
$49,300.00 | $15,000.00 | 30.43% | 45.43% | 54.57% | CC |
October-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,002.00 | $1,524.00 | 10.16% | 25.16% | 74.84% | CC |
$ 6,546.00 | $ 759.00 | 11.59% | 26.59% | 73.41% | CC |
$42,841.00 | $8,168.00 | 19.07% | 34.07% | 65.93% | CC |
$16,121.00 | $3,438.00 | 21.33% | 36.33% | 63.67% | CC |
$81,371.00 | $28,415.00 | 34.92% | 49.92% | 50.08% | CC |
September-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$20,551.81 | $5,653.00 | 27.51% | 42.51% | 57.49% | CC |
$11,356.66 | $3,407.00 | 30.00% | 45.00% | 55.00% | CC |
$ 2,097.80 | $ 248.90 | 11.86% | 26.86% | 73.14% | CC |
$ 3,028.36 | $ 605.67 | 20.00% | 35.00% | 65.00% | CC |
$ 4,567.75 | $1,142.00 | 25.00% | 40.00% | 60.00% | CC |
August-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$22,542.24 | $2,300.00 | 10.20% | 25.20% | 74.80% | CC |
$12,011.82 | $1,410.62 | 11.74% | 26.74% | 73.26% | CC |
$ 7,333.64 | $1,034.00 | 14.10% | 29.10% | 70.90% | CC |
$36,631.53 | $5,494.73 | 15.00% | 30.00% | 70.00% | CC |
$19,420.78 | $8,739.35 | 45.00% | 60.00% | 40.00% | loan |
July-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$28,848.80 | $2,818.85 | 11.82% | 26.82% | 73.18% | CC |
$11,674.96 | $1,500.00 | 12.85% | 27.85% | 72.15% | CC |
$15,484.77 | $2,163.00 | 13.97% | 28.97% | 71.03% | CC |
$ 4,694.21 | $ 704.13 | 15.00% | 30.00% | 70.00% | CC |
$33,446.31 | $5,017.00 | 15.00% | 30.00% | 70.00% | CC |
June-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,046.11 | $1,505.00 | 10.00% | 25.00% | 75.00% | CC |
$ 7,863.13 | $ 786.32 | 10.00% | 25.00% | 75.00% | CC |
$ 5,664.34 | $ 566.43 | 10.00% | 25.00% | 75.00% | CC |
$10,121.42 | $1,013.00 | 10.01% | 25.01% | 74.99% | CC |
$12,393.47 | $1,240.00 | 10.01% | 25.01% | 74.99% | CC |
May-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 2,663.95 | $ 267.00 | 10.02% | 25.02% | 74.98% | CC |
$ 3,665.95 | $ 407.33 | 11.11% | 26.11% | 73.89% | CC |
$ 9,860.66 | $1,400.00 | 14.20% | 29.20% | 70.80% | CC |
$15,215.41 | $2,282.00 | 15.00% | 30.00% | 70.00% | CC |
$18,134.64 | $2,720.00 | 15.00% | 30.00% | 70.00% | CC |
April-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,577.48 | $1,400.00 | 8.99% | 23.99% | 76.01% | CC |
$ 8,367.62 | $ 837.00 | 10.00% | 25.00% | 75.00% | CC |
$12,119.44 | $1,212.00 | 10.00% | 25.00% | 75.00% | CC |
$ 8,607.68 | $ 861.00 | 10.00% | 25.00% | 75.00% | CC |
$11,603.25 | $1,160.63 | 10.00% | 25.00% | 75.00% | CC |
March-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$26,725.01 | $2,299.00 | 8.60% | 23.60% | 76.40% | CC |
$24,571.24 | $2,300.00 | 9.36% | 24.36% | 75.64% | CC |
$10,277.41 | $1,000.00 | 9.73% | 24.73% | 75.27% | CC |
$42,230.30 | $4,225.00 | 10.00% | 25.00% | 75.00% | CC |
$ 2,544.68 | $ 254.47 | 10.00% | 25.00% | 75.00% | CC |
February-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$12,270.68 | $1,140.00 | 9.29% | 24.29% | 75.71% | CC |
$ 5,120.00 | $ 512.00 | 10.00% | 25.00% | 75.00% | CC |
$20,741.98 | $2,074.20 | 10.00% | 25.00% | 75.00% | CC |
$20,896.73 | $2,100.00 | 10.05% | 25.05% | 74.95% | CC |
$ 8,894.16 | $ 936.00 | 10.52% | 25.52% | 74.48% | CC |
January-10 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,838.44 | $ 896.00 | 7.57% | 22.57% | 77.43% | CC |
$19,927.00 | $1,521.00 | 7.63% | 22.63% | 77.37% | CC |
$20,387.23 | $1,779.00 | 8.73% | 23.73% | 76.27% | CC |
$ 6,933.99 | $ 620.00 | 8.94% | 23.94% | 76.06% | CC |
$21,616.65 | $2,000.00 | 9.25% | 24.25% | 75.75% | CC |
December-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,685.96 | $ 744.00 | 6.37% | 21.37% | 78.63% | CC |
$17,402.25 | $1,659.00 | 9.53% | 24.53% | 75.47% | CC |
$ 6,627.29 | $ 661.00 | 9.97% | 24.97% | 75.03% | CC |
$ 9,801.25 | $ 980.00 | 10.00% | 25.00% | 75.00% | CC |
$12,292.03 | $1,230.00 | 10.01% | 25.01% | 74.99% | CC |
November-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$20,433.19 | $1,170.00 | 5.73% | 20.73% | 79.27% | CC |
$14,927.25 | $1,045.00 | 7.00% | 22.00% | 78.00% | CC |
$ 7,808.64 | $ 650.00 | 8.32% | 23.32% | 76.68% | CC |
$20,264.30 | $2,027.00 | 10.00% | 25.00% | 75.00% | CC |
$ 5,651.69 | $ 565.17 | 10.00% | 25.00% | 75.00% | CC |
October-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 2,239.73 | $ 169.40 | 7.56% | 22.56% | 77.44% | CC |
$ 2,267.39 | $ 182.55 | 8.05% | 23.05% | 76.95% | CC |
$19,071.88 | $1,560.00 | 8.18% | 23.18% | 76.82% | line |
$ 5,416.38 | $ 450.00 | 8.31% | 23.31% | 76.69% | CC |
$ 6,224.07 | $ 591.00 | 9.50% | 24.50% | 75.50% | CC |
September-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$40,831.79 | $3,273.00 | 8.02% | 23.02% | 76.98% | CC |
$ 1,296.05 | $ 126.91 | 9.79% | 24.79% | 75.21% | CC |
$26,868.72 | $2,685.00 | 9.99% | 24.99% | 75.01% | CC |
$12,959.85 | $1,296.00 | 10.00% | 25.00% | 75.00% | CC |
$ 1,398.99 | $ 139.90 | 10.00% | 25.00% | 75.00% | CC |
August-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$14,157.19 | $1,400.00 | 9.89% | 24.89% | 75.11% | CC |
$11,233.82 | $1,124.00 | 10.01% | 25.01% | 74.99% | CC |
$12,258.10 | $1,300.00 | 10.61% | 25.61% | 74.39% | CC |
$20,499.04 | $2,200.00 | 10.73% | 25.73% | 74.27% | CC |
$11,499.22 | $2,299.84 | 20.00% | 35.00% | 65.00% | line |
July-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 6,584.28 | $ 622.20 | 9.45% | 24.45% | 75.55% | CC |
$19,605.26 | $2,000.00 | 10.20% | 25.20% | 74.80% | CC |
$11,294.77 | $1,309.00 | 11.59% | 26.59% | 73.41% | CC |
$ 5,567.88 | $ 724.00 | 13.00% | 28.00% | 72.00% | CC |
$ 7,545.52 | $1,100.00 | 14.58% | 29.58% | 70.42% | line |
June-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$14,212.26 | $1,525.00 | 10.73% | 25.73% | 74.27% | CC |
$ 8,837.00 | $ 972.00 | 11.00% | 26.00% | 74.00% | CC |
$ 9,640.54 | $1,100.00 | 11.41% | 26.41% | 73.59% | CC |
$21,693.83 | $2,500.00 | 11.52% | 26.52% | 73.48% | CC |
$21,703.07 | $2,600.00 | 11.98% | 26.98% | 73.02% | CC |
May-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,613.68 | $1,161.37 | 10.00% | 25.00% | 75.00% | CC |
$10,997.00 | $1,099.78 | 10.00% | 25.00% | 75.00% | CC |
$11,960.18 | $1,200.00 | 10.03% | 25.03% | 74.97% | CC |
$48,412.70 | $4,900.00 | 10.12% | 25.12% | 74.88% | CC |
$13,575.83 | $1,400.00 | 10.31% | 25.31% | 74.69% | CC |
April-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$20,627.60 | $1,900.00 | 9.21% | 24.21% | 75.79% | CC |
$33,191.00 | $3,319.14 | 10.00% | 25.00% | 75.00% | CC |
$ 4,835.45 | $ 483.55 | 10.00% | 25.00% | 75.00% | CC |
$ 3,121.00 | $ 312.10 | 10.00% | 25.00% | 75.00% | CC |
$21,275.09 | $2,200.00 | 10.34% | 25.34% | 74.66% | CC |
March-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 1,570.16 | $ 170.30 | 10.85% | 25.85% | 74.15% | CC |
$62,977.05 | $7,000.00 | 11.12% | 26.12% | 73.88% | line |
$31,365.82 | $3,500.00 | 11.16% | 26.16% | 73.84% | CC |
$49,313.99 | $6,000.00 | 12.17% | 27.17% | 72.83% | CC |
$40,916.96 | $5,022.40 | 12.27% | 27.27% | 72.73% | CC |
February-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,343.86 | $1,134.38 | 10.00% | 25.00% | 75.00% | CC |
$12,473.13 | $1,248.00 | 10.01% | 25.01% | 74.99% | CC |
$13,747.00 | $1,445.00 | 10.51% | 25.51% | 74.49% | CC |
$11,937.07 | $1,320.00 | 11.06% | 26.06% | 73.94% | CC |
$17,652.20 | $2,000.00 | 11.33% | 26.33% | 73.67% | CC |
January-09 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$20,657.02 | $2,000.00 | 9.68% | 24.68% | 75.32% | CC |
$13,631.64 | $1,363.17 | 10.00% | 25.00% | 75.00% | CC |
$16,293.15 | $1,650.00 | 10.13% | 25.13% | 74.87% | CC |
$14,747.50 | $1,505.00 | 10.21% | 25.21% | 74.79% | CC |
$ 5,498.53 | $ 980.00 | 17.82% | 32.82% | 67.18% | line |
December-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,981.76 | $1,500.00 | 9.39% | 24.39% | 75.61% | CC |
$12,862.07 | $1,287.00 | 10.01% | 25.01% | 74.99% | CC |
$ 6,270.04 | $ 636.00 | 10.14% | 25.14% | 74.86% | CC |
$11,730.87 | $1,200.00 | 10.23% | 25.23% | 74.77% | CC |
$23,016.74 | $3,500.00 | 15.21% | 30.21% | 69.79% | line |
November-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,718.41 | $1,171.84 | 10.00% | 25.00% | 75.00% | CC |
$27,750.35 | $2,775.00 | 10.00% | 25.00% | 75.00% | CC |
$13,840.68 | $1,500.00 | 10.84% | 25.84% | 74.16% | CC |
$10,793.23 | $1,620.00 | 15.01% | 30.01% | 69.99% | CC |
$12,196.98 | $2,000.00 | 15.21% | 30.21% | 69.79% | line |
October-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$19,621.87 | $2,096.00 | 10.68% | 25.68% | 74.32% | CC |
$26,871.89 | $3,350.00 | 12.47% | 27.47% | 72.53% | CC |
$15,149.11 | $2,160.00 | 14.26% | 29.26% | 70.74% | CC |
$16,729.54 | $2,500.00 | 14.94% | 29.94% | 70.06% | line |
$14,824.08 | $2,223.61 | 15.00% | 30.00% | 70.00% | CC |
September-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$19,440.58 | $1,549.00 | 7.97% | 22.97% | 77.03% | CC |
$19,753.05 | $2,000.00 | 10.13% | 25.13% | 74.87% | CC |
$16,349.99 | $1,700.00 | 10.40% | 25.40% | 74.60% | CC |
$13,880.57 | $1,500.00 | 10.81% | 25.81% | 74.19% | CC |
$12,081.91 | $1,700.00 | 14.07% | 29.07% | 70.93% | loan |
August-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 9,320.60 | $1,145.00 | 12.28% | 27.28% | 72.72% | CC |
$38,051.76 | $5,024.00 | 13.20% | 28.20% | 71.80% | CC |
$11,164.19 | $1,550.00 | 13.88% | 28.88% | 71.12% | CC |
$ 2,810.86 | $ 400.00 | 14.23% | 29.23% | 70.77% | CC |
$13,184.99 | $1,980.00 | 15.02% | 30.02% | 69.98% | loan |
July-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$23,287.04 | $2,500.00 | 10.74% | 25.74% | 74.26% | CC |
$ 5,362.63 | $ 600.00 | 11.19% | 26.19% | 73.81% | Line |
$ 6,725.00 | $ 800.00 | 11.90% | 26.90% | 73.10% | CC |
$ 8,652.36 | $1,263.00 | 14.60% | 29.60% | 70.40% | CC |
$ 688.26 | $ 103.00 | 14.97% | 29.97% | 70.03% | CC |
June-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 3,103.89 | $ 220.00 | 7.09% | 22.09% | 77.91% | CC |
$ 4,868.25 | $ 609.00 | 12.51% | 27.51% | 72.49% | CC |
$13,570.00 | $1,715.00 | 12.64% | 27.64% | 72.36% | CC |
$ 1,898.30 | $ 261.00 | 13.75% | 28.75% | 71.25% | loan |
$10,668.35 | $1,620.00 | 15.16% | 30.16% | 69.84% | CC |
May-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$11,535.59 | $1,200.00 | 10.40% | 25.40% | 74.60% | CC |
$18,357.23 | $2,100.00 | 11.44% | 26.44% | 73.56% | loan |
$ 5,398.12 | $ 810.00 | 15.01% | 30.01% | 69.99% | loan |
$13,316.31 | $2,000.00 | 15.02% | 30.02% | 69.98% | CC |
$ 4,571.50 | $ 690.00 | 15.09% | 30.09% | 69.91% | CC |
April-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$29,290.82 | $3,000.00 | 10.24% | 25.24% | 74.76% | CC |
$12,192.02 | $1,584.00 | 12.99% | 27.99% | 72.01% | CC |
$23,448.43 | $3,278.00 | 13.98% | 28.98% | 71.02% | CC |
$15,272.18 | $2,300.00 | 15.06% | 30.06% | 69.94% | CC |
$19,072.74 | $2,900.00 | 15.20% | 30.20% | 69.80% | loan |
March-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$27,391.65 | $4,955.00 | 18.09% | 33.09% | 66.91% | CC |
$17,070.80 | $5,124.24 | 30.00% | 45.00% | 55.00% | CC |
$26,589.31 | $6,700.00 | 25.20% | 40.20% | 59.80% | loan |
$11,943.12 | $2,983.00 | 24.98% | 39.98% | 60.02% | CC |
$11,131.88 | $2,200.00 | 19.76% | 34.76% | 65.24% | CC |
February-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 8,822.43 | $1,411.00 | 15.99% | 30.99% | 69.01% | line |
$18,950.34 | $3,800.00 | 20.05% | 35.05% | 64.95% | CC |
$12,903.30 | $2,700.00 | 20.92% | 35.92% | 64.08% | CC |
$ 1,563.90 | $ 350.00 | 22.38% | 37.38% | 62.62% | CC |
$ 5,770.41 | $1,442.50 | 25.00% | 40.00% | 60.00% | loan |
January-08 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$20,064.68 | $3,010.00 | 15.00% | 30.00% | 70.00% | CC |
$ 6,731.17 | $1,010.00 | 15.00% | 30.00% | 70.00% | loan |
$13,113.60 | $1,968.00 | 15.01% | 30.01% | 69.99% | CC |
$ 2,504.95 | $ 500.00 | 19.96% | 34.96% | 65.04% | loan |
$19,660.98 | $3,933.00 | 20.00% | 35.00% | 65.00% | CC |
December-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$35,164.18 | $4,216.00 | 11.99% | 26.99% | 73.01% | CC |
$24,757.06 | $4,000.00 | 16.16% | 31.16% | 68.84% | CC |
$ 2,778.11 | $ 474.35 | 17.07% | 32.07% | 67.93% | CC |
$ 6,962.11 | $1,338.42 | 20.00% | 35.00% | 65.00% | line |
$ 7,673.29 | $1,534.66 | 20.00% | 35.00% | 65.00% | loan |
November-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,000.00 | $2,200.00 | 14.67% | 29.67% | 70.33% | CC |
$ 6,675.95 | $1,001.00 | 15.00% | 30.00% | 70.00% | line |
$14,485.54 | $2,200.00 | 15.19% | 30.19% | 69.81% | CC |
$25,749.40 | $4,700.00 | 18.25% | 33.25% | 66.75% | CC |
$50,203.38 | $9,801.00 | 19.52% | 34.52% | 65.48% | CC |
October-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 32,346.91 | $2,320.00 | 7.17% | 22.17% | 77.83% | CC |
$18,863.37 | $3,000.00 | 15.90% | 30.90% | 69.10% | line |
$12,199.60 | $1,830.00 | 15.00% | 30.00% | 70.00% | CC |
$ 2,099.13 | $ 418.00 | 19.90% | 34.90% | 65.10% | loan |
$ 1,846.53 | $ 370.00 | 20.04% | 35.04% | 64.96% | loan |
September-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 1,010.05 | $ 101.01 | 10.00% | 25.00% | 75.00% | CC |
$10,242.63 | $1,515.00 | 14.79% | 29.79% | 70.21% | CC |
$50,005.39 | $7,501.00 | 15.00% | 30.00% | 70.00% | CC |
$24,422.01 | $3,665.00 | 15.01% | 30.01% | 69.99% | loan |
$18,353.56 | $5,500.00 | 29.97% | 44.97% | 55.03% | CC |
August-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$ 7,175.96 | $1,435.19 | 20.00% | 35.00% | 65.00% | CC |
$ 2,612.85 | $ 655.00 | 25.07% | 40.07% | 59.93% | Loan |
$18,504.40 | $4,000.00 | 21.62% | 36.62% | 63.38% | CC |
$28,986.74 | $8,610.00 | 29.70% | 44.70% | 55.30% | CC |
$11,274.29 | $3,385.29 | 30.03% | 45.03% | 54.97% | CC |
July-07 |
Enrolled Debt | Settlement Amount | Percentage Paid by Consumer | Percentage Paid with Fee | Percentage Debt Reduction |
Type of Debt |
$15,912.36 | $2,400.00 | 15.08% | 30.08% | 69.92% | CC |
$15,610.26 | $3,000.00 | 19.22% | 34.22% | 65.78% | CC |
